Bank statements,ready to post
Entrytide converts PDF bank statements to Excel, classifies every transaction from last year's books, and builds the journal entry. You review only what it isn't sure about.
| 5000 | 6020 | 6040 | 9999 | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Description | Amount | Account | Payroll | Rent | Software | Suspense | Bank balance |
| 01/01/2026 | Beginning balance | 12,500.00 | ||||||
| 01/05/2026 | ACH payroll disbursement | (4,250.00) | 5000 | (4,250.00) | - | - | - | 8,250.00 |
| 01/06/2026 | Office rent, Elm St | (2,200.00) | 6020 | - | (2,200.00) | - | - | 6,050.00 |
| 01/09/2026 | Zoom subscription | (49.00) | 6040 | - | - | (49.00) | - | 6,001.00 |
| 01/12/2026 | Client payment, Alder Co | 3,800.00 | 9999 | - | - | - | 3,800.00 | 9,801.00 |
| Totals | (4,250.00) | (2,200.00) | (49.00) | 3,800.00 | 9,801.00 |
Sample data. Gray cells are live Excel formulas. Yellow means a person should look.